| 00 | General |
| 01 | History and biography |
| 03 | Mathematical logic and foundations |
| 04 | Set theory |
| 05 | Combinatorics |
| 06 | Order, Lattices, Ordered algebraic structures |
| 08 | General algebraic systems |
| 11 | Number theory |
| 12 | Field theory and polynomials |
| 13 | Commutative rings and algebras |
| 14 | Algebraic geometry |
| 15 | Linear and multilinear algebra, Matrix theory |
| 16 | Associative rings and algebras |
| 17 | Nonassociative rings and algebras |
| 18 | Category theory, Homological algebra |
| 19 | K-theory |
| 20 | Group theory |
| 22 | Topological groups, Lie groups |
| 26 | Real Functions |
| 28 | Measures and integration |
| 30 | Functions of a complex variable |
| 31 | Potential theory |
| 32 | Several complex variables and analytical spaces |
| 33 | Special functions |
| 34 | Ordinary differential equations |
| 35 | Partial differential equations |
| 39 | Finite differences, Functional equations |
| 40 | Sequences, Series, Summability |
| 41 | Approximations and expansions |
| 42 | Fourier analysis |
| 43 | Abstract harmonic analysis |
| 44 | Integral transforms, Operational calculus |
| 45 | Integral equations |
| 46 | Functional analysis |
| 47 | Operator theory |
| 49 | Calculus of variations, Optimal control |
| 51 | Geometry |
| 52 | Convex and discrete geometry |
| 53 | Diferential geometry |
| 54 | General topology |
| 55 | Algebraic topology |
| 57 | Manifolds, Cell complexes |
| 58 | Global analysis, Analysis on manifolds |
| 60 | Probability theory, Stochastic processes |
| 62 | Statistics |
| 65 | Numerical analysis |
| 68 | Computer science |
| 70 | Mechanics of particles and systems |
| 73 | Mechanics of solids |
| 76 | Fluid mechanics |
| 78 | Optics, Electromagnetic theory |
| 80 | Classic thermodynamics, Heat transfer |
| 81 | Quantum theory |
| 82 | Statistical mechanics, Structure of matter |
| 83 | Relativity and gravitational theory |
| 85 | Astronomy, Astrophysics |
| 86 | Geophysics |
| 90 | Economics, Operations research, Programming, Games |
| 92 | Biology and natural sciences, Behavioral sciences |
| 93 | Systems theory, Control |
| 94 | Information and communication, Circuits |
| 001 | Education: K-8 |
| 002 | Education: 9-12 |
| 003 | Education: Undergraduate |
| 004 | Education: Graduate |
| 005 | Gender issues |
| 006 | Affirmative action |
| 007 | History of women in mathematical sciences |
| 008 | Other (please specify) |
Copyright ©2005 Association for Women in Mathematics. All rights reserved.
Comments: awm-webmaster@awm-math.org.